<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Projection Evaluations - Pitching Benchmarks (3/17/08)</title>
	<link>http://fantasybaseballsherpa.com/blog/2008/03/17/projection-evaluations-pitching-benchmarks-31708/</link>
	<description>Guiding You to Victory!!!</description>
	<pubDate>Thu, 17 May 2012 23:02:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: The Fantasy Baseball Sherpa &#187; Blog Archive &#187; Projections Evaluation - Fantasy Baseball Sherpa Pitchers (4/8/08)</title>
		<link>http://fantasybaseballsherpa.com/blog/2008/03/17/projection-evaluations-pitching-benchmarks-31708/#comment-45</link>
		<dc:creator>The Fantasy Baseball Sherpa &#187; Blog Archive &#187; Projections Evaluation - Fantasy Baseball Sherpa Pitchers (4/8/08)</dc:creator>
		<pubDate>Tue, 08 Apr 2008 15:29:25 +0000</pubDate>
		<guid>http://fantasybaseballsherpa.com/blog/2008/03/17/projection-evaluations-pitching-benchmarks-31708/#comment-45</guid>
		<description>[...] Here&#8217;s a review of my Fantasy Baseball Sherpa Pitchers&#8217; projections.  I&#8217;ll use the benchmarks laid out in my 3/17 post on Pitchers. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Here&#8217;s a review of my Fantasy Baseball Sherpa Pitchers&#8217; projections.  I&#8217;ll use the benchmarks laid out in my 3/17 post on Pitchers. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fantasy Baseball Sherpa &#187; Blog Archive &#187; Projections Evaluation - CBS Sportsline Pitchers (4/7/08)</title>
		<link>http://fantasybaseballsherpa.com/blog/2008/03/17/projection-evaluations-pitching-benchmarks-31708/#comment-38</link>
		<dc:creator>The Fantasy Baseball Sherpa &#187; Blog Archive &#187; Projections Evaluation - CBS Sportsline Pitchers (4/7/08)</dc:creator>
		<pubDate>Mon, 07 Apr 2008 23:24:03 +0000</pubDate>
		<guid>http://fantasybaseballsherpa.com/blog/2008/03/17/projection-evaluations-pitching-benchmarks-31708/#comment-38</guid>
		<description>[...] Here&#8217;s a review of the Pitchers&#8217; projections available at CBS Sportsline.  I&#8217;ll use the benchmarks laid out in my 3/17 post on Pitchers. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Here&#8217;s a review of the Pitchers&#8217; projections available at CBS Sportsline.  I&#8217;ll use the benchmarks laid out in my 3/17 post on Pitchers. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://fantasybaseballsherpa.com/blog/2008/03/17/projection-evaluations-pitching-benchmarks-31708/#comment-26</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Wed, 02 Apr 2008 08:07:27 +0000</pubDate>
		<guid>http://fantasybaseballsherpa.com/blog/2008/03/17/projection-evaluations-pitching-benchmarks-31708/#comment-26</guid>
		<description>&lt;strong&gt;Erin...&lt;/strong&gt;

Thanks for the blog!...</description>
		<content:encoded><![CDATA[<p><strong>Erin&#8230;</strong></p>
<p>Thanks for the blog!&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

