<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Projections Evaluation - MLB.com Hitters (3/18/08)</title>
	<link>http://fantasybaseballsherpa.com/blog/2008/03/18/projections-evaluation-mlbcom-hitters-31808/</link>
	<description>Guiding You to Victory!!!</description>
	<pubDate>Thu, 17 May 2012 23:02:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: The Fantasy Baseball Sherpa &#187; Blog Archive &#187; Projections Evaluation - CBS Sportsline Hitters (4/7/08)</title>
		<link>http://fantasybaseballsherpa.com/blog/2008/03/18/projections-evaluation-mlbcom-hitters-31808/#comment-35</link>
		<dc:creator>The Fantasy Baseball Sherpa &#187; Blog Archive &#187; Projections Evaluation - CBS Sportsline Hitters (4/7/08)</dc:creator>
		<pubDate>Mon, 07 Apr 2008 22:49:28 +0000</pubDate>
		<guid>http://fantasybaseballsherpa.com/blog/2008/03/18/projections-evaluation-mlbcom-hitters-31808/#comment-35</guid>
		<description>[...] Today I&#8217;ll continue my series of reviews of several widely available sources of 2008 fantasy baseball projections.  Next up are the Hitters&#8217; projections available at CBS Sportsline.  I&#8217;ll use the benchmarks laid out in my 3/17 post on Hitters. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Today I&#8217;ll continue my series of reviews of several widely available sources of 2008 fantasy baseball projections.  Next up are the Hitters&#8217; projections available at CBS Sportsline.  I&#8217;ll use the benchmarks laid out in my 3/17 post on Hitters. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

