Top Fantasy Baseball Performers Year-to-Date (Sun 7/3/11)
Sunday, July 3rd, 2011With the season reaching the halfway point I figured it would be fun to take a look back to see who have been the most valuable fantasy baseball performers so far. Justin Verlander and Matt Kemp have been two players grabbing a lot of headlines this season with their play, so it should come as little to no surprise that they rank first and second in the standard 5×5 mixed league format through yesterday’s games. Here are the lists of the top ten hitters and pitchers through the games of Saturday, July 2nd (Total Sherpa Points based on a max of 5.00, which would be a player’s score if he led the league in all five hitting or pitching categories):
Top 10 Hitters
- Matt Kemp (3.81) - 293 AB, .331 AVG, 22 HR, 63 RBI, 22 SB, 52 R
- Adrian Gonzalez (3.42) - 327 AB, .352 AVG, 16 HR, 71 RBI, 1 SB, 56 R
- Ryan Braun (3.42) - 299 AB, .321 AVG, 16 HR, 60 RBI, 19 SB, 57 R
- Jose Reyes (3.38) - 344 AB, .352 AVG, 3 HR, 32 RBI, 30 SB, 65 R
- Jose Bautista (3.24) - 261 AB, .326 AVG, 24 HR, 52 RBI, 5 SB, 61 R
- Curtis Granderson (3.14) - 294 AB, .276 AVG, 21 HR, 56 RBI, 14 SB, 70 R
- Miguel Cabrera (2.99) - 280 AB, .332 AVG, 17 HR, 56 RBI, 1 SB, 60 R
- Prince Fielder (2.86) - 285 AB, .302 AVG, 21 HR, 69 RBI, 0 SB, 49 R
- Paul Konerko (2.84) - 293 AB, .321 AVG, 21 HR, 61 RBI, 1 SB, 39 R
- Jacoby Ellsbury (2.83) - 323 AB, .300 AVG, 9 HR, 40 RBI, 25 SB, 55 R
Granderson, Konerko, and (to a lesser extent) Ellsbury are the biggest surprises on this list - before the season you would have expected to see some combination of Albert Pujols, Hanley Ramirez, Carlos Gonzalez, Joey Votto, Troy Tulowitzki, and David Wright taking up three of the spots in a season-to-date top ten list. It will be interesting to see how much Jose Reyes’ latest injury affects both his fantasy value and his real-life trade value.
Top 10 Pitchers
- Justin Verlander (3.93) - 135.2 IP, 11 W, 0 SV, 2.32 ERA, 0.86 WHIP, 130 K
- Jared Weaver (3.42) - 123.1 IP, 9 W, 0 SV, 1.97 ERA, 0.93 WHIP, 106 K
- Roy Halladay (3.33) - 127.1 IP, 10 W, 0 SV, 2.40 ERA, 1.03 WHIP, 123 K
- James Shields (3.27) - 128.2 IP, 8 W, 0 SV, 2.45 ERA, 0.98 WHIP, 127 K
- Cole Hamels (3.15) - 116.0 IP, 9 W, 0 SV, 2.41 ERA, 0.94 WHIP, 110 K
- Cliff Lee (2.97) - 122.0 IP, 9 W, 0 SV, 2.66 ERA, 1.07 WHIP, 119 K
- Clayton Kershaw (2.84) - 116.2 IP, 8 W, 0 SV, 2.93 ERA, 1.03 WHIP, 128 K
- CC Sabathia (2.67) - 129.2 IP, 11 W, 0 SV, 3.05 ERA, 1.21 WHIP, 106 K
- Dan Haren (2.65) - 116.2 IP, 8 W, 0 SV, 2.85 ERA, 1.02 WHIP, 98 K
- David Price (2.52) - 118.0 IP, 8 W, 0 SV, 3.43 ERA, 1.05 WHIP, 116 K
Can’t say that any of the names on the pitchers’ list are a surprise except for James Shields. Most people thought he would bounce back from a 2010 season that wasn’t as bad as his fantasy stats would indicate, but I don’t think anyone (or at least not anyone I know) predicted he would be a top ten pitcher at this point, much less a top five pitcher. And fear not, Phillie fans - even without Roy Oswalt, your team still has plenty of pitching left to run away with the NL East and beat any team in either league in a playoff series.
Hope you’re enjoying your 4th of July holiday weekend!
The Sherpa
Fantasy Baseball Sherpa website
The Fantasy Baseball Sherpa’s Blog
Twitter: @fantasy_sherpa
Fantasy Baseball Sherpa’s Facebook fan page